
Ruiwu RSTS11-40A/2P
Ruiwu RSTS11-40A/2P
Qty
Shipping
In about 1 week|Shipped by manufacturer|Deppon Logistics
湖塘, Wujin District, Changzhou, Jiangsu
Est. Shipping
Select a delivery region to check shipping cost
Service
Warranty 1 year/3 years, provided by the supplier warranty; using Debang, Jingdong's cross-logistics carrier, the original factory direct delivery and distribution.
Favorite
Contact Us24/7 Support

Scan to contact our customer service
For more details,
call us: 400-6611-323
call us: 400-6611-323
Overview
Ruiwu RSTS11-40A/2P is an STS product of Ruiwu Electric, with series RW-RSTS11/2P, capacity 40A, voltage 220V, series 2P, size (mm) W490 * D343 * H44.
It is used for fast switching between two power supplies, with a switching time of milliseconds, ensuring uninterrupted operation of single power supply equipment when the main circuit is out of power.
Main parameters
| Brand | Ruiwu |
|---|---|
| Series | RW-RSTS11/2P |
| Capacity | 40A |
| Voltage | 220V |
| Series | 2P |
| Dimensions (mm) | W490*D343*H44 |

Specifications
| Product Specifications | RW-RSTS11-40A/1P |
|---|---|
| Transfer Time | ≤4ms |
| Input Voltage | 220Vac (other specifications customizable) |
| Input Voltage Range | 190~260Vac |
| Auto-Transfer Threshold Voltage | 220Vac±15%; 380Vac±12.5%; hysteresis ±5V |
| Out-of-Limit Protection Shutdown Threshold Voltage | ≤165Vac or ≥260Vac, hysteresis ±5V |
| Out-of-Limit Protection Shutdown Threshold Frequency | ≤45Hz or ≥65Hz, hysteresis ±0.2Hz |
| Auto-Transfer Threshold Frequency | 50Hz±10%, hysteresis ±0.2Hz |
| Frequency | 50Hz (±10%) |
| Overload Capacity | Load current ≤110%: continuous operation; load current >110%: immediate shutdown |
| Protection Functions | Input undervoltage and overvoltage protection, output overload protection, over-temperature protection, short-circuit protection |
| Number of Switching Poles | Double-pole (line and neutral) switching |
| Switching Element | SCR contactless switching |
| Switching Mode | Break-before-make |
| Switching Condition | Power loss, overvoltage or undervoltage on either source |
| Humidity | 0%~90%, non-condensing |
| Operating Temperature | -10°C~50°C |
| Storage Temperature | -40°C~70°C |
| Noise (1m) | <55dB |
| Communication Interface | RS485 |
Installation
No data
Documents
No data
About Ruiwu
No data

