
Ruiwu RSTS11-80A/2P
Ruiwu RSTS11-80A/2P
Qty
Shipping
In about 1 week|Shipped by manufacturer|Deppon Logistics
湖塘, Wujin District, Changzhou, Jiangsu
Est. Shipping
Select a delivery region to check shipping cost
Service
Warranty 1 year/3 years, provided by the supplier warranty; using Debang, Jingdong's cross-logistics carrier, the original factory direct delivery and distribution.
Favorite
Contact Us24/7 Support

Scan to contact our customer service
For more details,
call us: 400-6611-323
call us: 400-6611-323
Overview
Ruiwu RSTS11-80A/2P is an STS product of Ruiwu Electric, series RW-RSTS11/2P, capacity 80A, voltage 220V, series 2P, size (mm) W490 * D338 * H88.
It is used for fast switching between two power supplies, with a switching time of milliseconds, ensuring uninterrupted operation of single power supply equipment when the main circuit is out of power.
Main parameters
| Brand | Ruiwu |
|---|---|
| Series | RW-RSTS11/2P |
| Capacity | 80A |
| Voltage | 220V |
| Series | 2P |
| Dimensions (mm) | W490*D338*H88 |

Specifications
| Product Specifications | RW-RSTS11-80A/2P |
|---|---|
| Capacity | 19KVA |
| Transfer Time | ≤4ms |
| Input Voltage | 220Vac (Other Ratings Available on Request) |
| Input Voltage Range | 190~260Vac |
| Automatic Transfer Voltage Threshold | 220Vac±15%; 380Vac±12.5%; Hysteresis ±5V |
| Over-limit Shutdown Voltage Threshold | ≤165Vac or ≥260Vac, Hysteresis ±5V |
| Over-limit Shutdown Frequency Threshold | ≤45Hz or ≥65Hz, Hysteresis ±0.2Hz |
| Automatic Transfer Frequency Threshold | 50Hz±10%, Hysteresis ±0.2Hz |
| Frequency | 50Hz (±10%) |
| Overload Capability | Load Current ≤110%: Continuous Operation; Load Current >110%: Immediate Shutdown |
| Protection Functions | Input Undervoltage/Overvoltage Protection, Output Overload Protection, Overtemperature Protection and Short-circuit Protection |
| Switched Poles | Double-pole Line and Neutral Transfer |
| Switching Element | Thyristor (SCR) Solid-state Transfer |
| Transfer Mode | Break-before-make |
| Transfer Conditions | One Input Loses Power or Has Overvoltage/Undervoltage |
| Humidity | 0%~90%, Non-condensing |
| Operating Temperature | -10°C~50°C |
| Storage Temperature | -40°C~70°C |
| Noise (at 1m) | <55dB |
| Communication Ports | RS485 |
Installation
No data
Documents
No data
About Ruiwu
No data

