
APC SUA2200R2ICH
APC SUA2200R2ICH
Qty
Shipping
In about 1 week|Shipped by manufacturer|Deppon Logistics
湖塘, Wujin District, Changzhou, Jiangsu
Est. Shipping
Select a delivery region to check shipping cost
Service
Warranty 1 year/3 years, provided by the supplier warranty; using Debang, Jingdong's cross-logistics carrier, the original factory direct delivery and distribution.
Favorite
Contact Us24/7 Support

Scan to contact our customer service
For more details,
call us: 400-6611-323
call us: 400-6611-323
Overview

Specifications



APC SUA2200R2ICH Output
| Output Power Capacity | 1980 Wattage/2200 VA | |||
| max with Power | 1980 Wattage/2200 VA | |||
| rated Output Voltage | 230V | |||
| Output Voltage Range | set 220, 230, or 240 Output voltage | |||
| Output voltage distortion | less than 5% at full load | |||
| Output Rate ( and Main Rate Sync) | 47 - 53Hz(50Hz nominal),57 - 63Hz(60Hz nominal) | |||
| Topology | online interaction | |||
| waveform Class | sine wave | |||
| Output connection |
|
APC SUA2200R2ICH Input
| rated Input voltage | 230V |
| Input Rate | 50/60Hz +/- 3Hz (automatic adaptation) |
| Input terminal class | IEC-320 C20 |
| Schuko CEE 7 / EU1-16P | |
| British BS1363A | |
| Operating Voltage range | 160 - 285V |
| adjusting the Input Voltage Range | 151 - 302V |
APC SUA2200R2ICH Communication and Management
| interface Port | DB-9 RS-232,SmartSlot slot, USB |
| number of Smart Slots | 1 |
| control Panel | LED display online operation, Battery operation, overload and Battery need to be replaced |
| emergency Shutdown | yes |
| with Alarma | Battery Power Supply Alarm, Low Electric Alarm |
APC SUA2200R2ICH Battery and Running Time
| Battery No. | Maintenance-free sealed Lead-acid Battery (suspended electrolyte): leak-proof |
| charging time | 3 h |
| replacing the Battery Pack | RBC43 |
| RBC™ Quantity | 1 |
| runtime Chart | |
| curve fitting measured run time data. All with measurements were carried out using a fully charged new Battery, under typical ambient conditions and without with Power Input and Resistor Load Output. | |
APC SUA2200R2ICH Surge Protection and Filtering
| filter Unit | multi-Tier noise filtering unit, UL1449 compliant |
| surge suppression energy | 480 Joule |
APC SUA2200R2ICH Physical Indicators
| high | 89.00mm |
| wide | 483.00mm |
| deep | 660.00mm |
| set Standby Mounting with Effect Height | 2U |
| net weight | 43.64 KG |
| transport weight | 56.82 KG |
| transport Height | 254.00mm |
| transport width | 622.00mm |
| transport length | 980.00mm |
| Colour | black |
| per number of products on the transport pallet | 8.00 |
APC SUA2200R2ICH Environment
| working environment | 0 - 40°C |
| working relative humidity | 0 - 95% |
| Operation Height | 0-3000 m |
| storage temperature | -5 - 45°C |
| storage Relative Humidity | 0 - 95% |
| storage Height | 0-15000 m |
| online running heat dissipation | 300.00 BTU/hr |
| audible noise 1 m from the surface of the Standby | 47.00 dBA |
APC SUA2200R2ICH compliance
| compliance with environmental requirements | RoHS 7b Exemption, China RoHS |
| standard Warranty | repair or replacement within 2 years |
Installation
No data
Documents
No data

