
1/2
APC BK650-CH
APC BK650-CH
Qty
Shipping
In about 1 week|Shipped by manufacturer|Deppon Logistics
湖塘, Wujin District, Changzhou, Jiangsu
Est. Shipping
Select a delivery region to check shipping cost
Service
Warranty 1 year/3 years, provided by the supplier warranty; using Debang, Jingdong's cross-logistics carrier, the original factory direct delivery and distribution.
Favorite
Contact Us24/7 Support

Scan to contact our customer service
For more details,
call us: 400-6611-323
call us: 400-6611-323
Overview

Specifications



APC BK650-CH Output
Output Power Capacity | 400 Wattage/650 VA |
max with Power | 400 Wattage/650 VA |
rated Output Voltage | 230V |
full Load Effect Rate | 95.0 percent |
Output Rate ( and Main Rate Sync) | 47-63HZ |
crest factor | 3:1 |
Topology | Standby |
waveform Class | sine wave step-by-step approximation |
Output connection | (3) Chinese outlet ( Standby Battery) |
APC BK650-CH Input
rated Input voltage | 230V |
Input Rate | 45 - 65Hz |
Input terminal class | Australian/Chinese |
Input line length | 2.44 m |
Operating Voltage range | 165 - 266V |
other Input voltages | 220 |
APC BK650-CH Communication and Management
control Panel | LED status display "online", "Battery on" |
with Alarma | Utility Power Alarm in case of blackout: Especially low Battery Alarm overload continuous tone alarm |
APC BK650-CH Battery and Running Time
Battery No. | Maintenance-free sealed Lead-acid Battery (suspended electrolyte): leak-proof |
charging time | 24 h |
replacing the Battery Pack | RBC2 |
RBC™ Quantity | 1 |
curve fitting measured run time data. All with measurements were carried out using a fully charged new Battery, under typical ambient conditions and without with Power Input and Resistor Load Output. | |
APC BK650-CH Surge Protection and Filtering
surge suppression energy | 180 Joule |
APC BK650-CH Physical Indicators
high | 105.00mm |
wide | 286.00mm |
deep | 171.00mm |
net weight | 6.7 KG |
transport weight | 7.5KG |
transport Height | 114.00mm |
transport width | 381.00mm |
transport length | 178.00mm |
Colour | charcoal |
SCC Code | 1073130422566 6 |
APC BK650-CH Environment
working environment | 0 - 40°C |
working relative humidity | 10 - 90% |
Operation Height | 0-999.9 m |
storage temperature | -15 - 45°C |
storage Relative Humidity | 5 - 95% |
storage Height | 0-4500 m |
audible noise 1 m from the surface of the Standby | 40.00 dBA |
APC BK650-CH compliance
| standard Warranty | repair or replacement within 2 years |
| compliance with environmental requirements | RoHS 7b Exemption, China RoHS |
Installation
No data
Documents
No data


