
Kehua YTR3340
Kehua YTR3340
Qty
Shipping
In about 1 week|Shipped by manufacturer|Deppon Logistics
湖塘, Wujin District, Changzhou, Jiangsu
Est. Shipping
Select a delivery region to check shipping cost
Service
Warranty 1 year/3 years, provided by the supplier warranty; using Debang, Jingdong's cross-logistics carrier, the original factory direct delivery and distribution.
Favorite
Contact Us24/7 Support

Scan to contact our customer service
For more details,
call us: 400-6611-323
call us: 400-6611-323
Overview

Specifications
YTR3340 input characteristics
Input voltage range (Vac) | 80Vac~280Vac |
Input frequency range (Hz) | 40-70Hz |
Bypass Sync Tracking Range (Hz) | 50/60±10% |
Bypass Input Voltage Range (Vac) | -15%(10/20/25 optional)/-20%(15/30/40/50/60 optional) |
Input power factor | ≥0.99 |
Battery (VDC) | ±180 to ±240 (adjustable number of battery cells) |
YTR3340 output characteristics
Voltage (Vac) | L-L:380/400/415±1% |
Frequency (Hz) | When utility power is normal, the bypass input is tracked; when utility power is abnormal, the unit operates at 50±0.1Hz or 60±0.1 Hz. |
three-phase phase error | Three-phase with balanced rated resistive load ≤1° |
Waveform distortion (THDv) | ≤1% (resistive full load) |
Maximum system efficiency | 96% |
Overload capacity | <105% load for long-term operation, 105%~ 115% load for 60min,116%~ 130% load for 10min,131%~ 150% load for 1min |
Manual Maintenance Bypass | Maintenance bypass switch with no changeover time |
YTR3340 other features
DC start function | Possess |
Communication function | Dry contact, RS485, MODBUS, SNMP (optional) |
Alert feature | Abnormal input, low battery voltage, overload, fault, etc. |
Protection function | Output short circuit protection, output overvoltage/undervoltage protection, overload protection, over temperature protection, battery undervoltage protection, etc. |
Noise (dB) | <65 (one meter from the front of the box) |
Operating temperature (℃) | 0~40 |
Size (width * depth * height)(mm)) | 320*840*867 |
Weight (kg) | 120 |
Installation
No data
Documents
No data

