
Kehua YTR3310-J
Kehua YTR3310-J
Qty
Shipping
In about 1 week|Shipped by manufacturer|Deppon Logistics
湖塘, Wujin District, Changzhou, Jiangsu
Est. Shipping
Select a delivery region to check shipping cost
Service
Warranty 1 year/3 years, provided by the supplier warranty; using Debang, Jingdong's cross-logistics carrier, the original factory direct delivery and distribution.
Favorite
Contact Us24/7 Support

Scan to contact our customer service
For more details,
call us: 400-6611-323
call us: 400-6611-323
Overview

Specifications
YTR3310-J — Specifications
Rated Capacity | 10KVA/10KW |
Model | YTR3310-J |
YTR3310-J — Input Specifications
Input/Output Phase Configuration | Single-phase In / Single-phase Out, Three-phase In / Single-phase Out, Three-phase In / Three-phase Out |
Voltage Range (Vac) | 138~485 (Line-to-line Voltage) |
Frequency Range (Hz) | 40~70 |
Input Power Factor | >0.99 at Full Load |
Input Current Harmonics | <5% at Full Load |
YTR3310-J — Output Specifications
Rated Power | 10KVA / 10KW |
Rated Voltage (Vac) | 360/380/398/416 (Line-to-line Voltage) |
Output Power Factor | 1 |
Voltage Regulation (Vac) | 1% |
Output Frequency (HZ) | 50/60±0.1HZ |
Waveform (THD) | Linear Load: <2%; Nonlinear Load: <4% |
Transfer Time (ms) | 0 |
Overload Capability | 115%~130%: 15min; 130%~150%: 1min; Above 150%: 200ms |
Output Connection | Terminal Block |
YTR3310-J — Other Features
Overall Efficiency | Up to 96% |
DC Start | Supported |
Communication Functions | RS485 and EPO as Standard; USB, RS232, Dry Contacts and SNMP Supported |
Panel Display | Chinese-language LCD with Blue Backlight |
Acoustic Noise (dB) | <55 |
Alarm Functions | Visual and Audible Alarms through the LCD and Buzzer |
Protection Functions | Protection against Output Overload and Short Circuit; Battery Undervoltage, Overvoltage and Disconnection; Charger Overtemperature and Short Circuit; Abnormal AC Input Voltage, Frequency and Phase Sequence; UPS Overtemperature, Fan Faults and Other Conditions |
Operating Temperature (℃) | -5~40 |
Charging Current (A) | 1~10A Configurable (Default: 4A) |
Number of Batteries | ±(12~20) Batteries Configurable (Default: ±16) |
Ambient Humidity | 0~95% |
Dimensions (W*D*H) (mm) | 438*500*130 |
Weight (kg) | 20 |
Installation
No data
Documents
No data

