
SANTAK C1KRS
SANTAK C1KRS
Qty
Shipping
In about 1 week|Shipped by manufacturer|Deppon Logistics
湖塘, Wujin District, Changzhou, Jiangsu
Est. Shipping
Select a delivery region to check shipping cost
Service
Warranty 1 year/3 years, provided by the supplier warranty; using Debang, Jingdong's cross-logistics carrier, the original factory direct delivery and distribution.
Favorite
Contact Us24/7 Support

Scan to contact our customer service
For more details,
call us: 400-6611-323
call us: 400-6611-323
Overview
No data
Specifications
SANTAK C1KRS Output
| Output Power Capacity | 800W/1000 VA |
| rated Output Voltage | 220VAC |
| Output Rate | and Utility Power Sync 50Hz +/- 0.5% Hz |
| UPS Conversion Time | 0ms |
| Output waveform | sine wave |
| overload capacity | 110-150 for 30 seconds Output to Bypass -Circuit, more than 150 for 300ms |
| Output x quantity | GB X2 |
SANTAK C1KRS Input
| rated Input voltage | 115~300 VAC |
| Input Rate | 40-60Hz (adjusted) |
| UPS Power Rate | 85.0 percent |
| automatic restart | automatically restart when Utility Power returns to normal after Battery SHUTDWN |
SANTAK C1KRS Communication and Management
| interface Port | Wedpower card, AS400 card |
| control Panel | LED |
| with Alarma | Alarm once in 4 seconds when Utility Power is out: Alarm once in special low Battery |
| UPS abnormal | changming |
SANTAK C1KRS Battery and Running Time
| Battery No. | Maintenance-free Sealed Lead-acid Battery |
| charging time | 10 h |
| External Battery Specifications | DC36V |
| Backup Time | select from 30 min to 8 h |
SANTAK C1KRS Physical Indicators
| high | 87mm |
| wide | 438mm |
| deep | 420mm |
| net weight | 7.2KG |
SANTAK C1KRS Environment
| working environment | 0 - 40°C |
| working relative humidity | 0 - 95% |
| Operation Height | 0-3000 m |
| storage temperature | -5 - 45°C |
| storage Relative Humidity | 0 - 95% |
| storage Height | 0-15000 m |
| audible noise 1 m from the surface of the Standby | 40.00 dBA |
| standard Warranty | maintenance within 3 years |
| compliance with environmental requirements | roHS,REACH: no Pack incl. SVHC |
Installation
No data
Documents
No data

