
SANTAK C1KR
SANTAK C1KR
Qty
Shipping
In about 1 week|Shipped by manufacturer|Deppon Logistics
湖塘, Wujin District, Changzhou, Jiangsu
Est. Shipping
Select a delivery region to check shipping cost
Service
Warranty 1 year/3 years, provided by the supplier warranty; using Debang, Jingdong's cross-logistics carrier, the original factory direct delivery and distribution.
Favorite
Contact Us24/7 Support

Scan to contact our customer service
For more details,
call us: 400-6611-323
call us: 400-6611-323
Overview

Specifications
Output
| Output power Capacity | 800W/1000 VA |
| Rated output voltage | 220VAC |
| Output frequency | Synchronization with mains 50 Hz +/- 0.5% Hz |
| UPS Transfer time | 0ms |
| Output waveform | Sine wave |
| Overload capacity | At 110%–150%, the output remains in bypass mode for 30 seconds; above 150%, it stays in bypass for 300 ms. |
| Output form x quantity | GB X2 |
Input
| Rated input voltage | 115~300 VAC |
| Input frequency | 40–60Hz (adjustable) |
| UPS power supply Efficiency | 85.0% |
| Automatic restart | After the battery is SHUTDWN, when the mains power returns to normal, it can automatically restart |
Communication and Management
| Interface Port | Wedpower card, AS400 card |
| Control Panel | LED |
| audible alarm | Mains power outage alarm once 4 seconds: special low battery alarm once per second |
| UPS abnormal | continuous beep |
Battery and runtime
| Battery Model | Maintenance-free sealed lead-acid battery |
| Typical charging time | 10 hours |
| External battery specifications | DC36V |
| Backup time | 14 minutes (half load) |
Physical indicators
| High | 87 mm |
| Wide | 438 mm |
| deep | 420 mm |
| Net weight | 11KG |
Environment
| Operating environment | 0 - 40 °C |
| Operating relative humidity | 0 - 95% |
| Operating height | 0-3000 m |
| Storage temperature | -5 - 45 °C |
| Storage Relative Humidity | 0 - 95% |
| Storage height | 0-15000 m |
| Audible noise 1 m from equipment surface | 40.00 dBA |
| Standard warranty | Maintenance within 3 years |
| Compliance with environmental requirements | RoHS,REACH: does not contain SVHC |
Installation
No data
Documents
No data

